|
||||||||||||||||||||||||||||||||||||||||
| Finish | BIKE | # | SPONSORS | |||||||||||||||||||||||||||||||||||||
| 1 | Joey | Pascarella | Vacaville | CA | YAM 250 | 825 | GP Husqvarna , Shift ,Shoei ,Maxxis ,Maxima ,Smith, Oxtar ,Joker ,Universal, Sunoco,Motoxotica,Hammerhead, SME | |||||||||||||||||||||||||||||||||
| 2 | Cody | Bastain | Corona | CA | YAM 250 | 134 | gravesmotorsports,yamaha, arai helmets,alpinestar,vp fuels,dragon goggles,tld. | |||||||||||||||||||||||||||||||||
| 3 | Cameron | Welsh | Hesperia | CA | YAM 250 | 752 | WelshRacing, Graves Motorsports, Precepts Motorsports/Michelin, Race Tech, QTM, Shoei, VP Racing Fuels | |||||||||||||||||||||||||||||||||
| 4 | Chalmer | Gregg | Valley Center | CA | KTM 250 | 382 | dragon optical, weapon mx,kalgard,three brothers ktm,shift, | |||||||||||||||||||||||||||||||||
| 5 | Chris | Cooper | Escondido | CA | HON 250 | 195 | Decal Works, Tag Metals, Osiris Shoes, | |||||||||||||||||||||||||||||||||
| 6 | Dustin | Hoffman | Temecula | CA | KAW 250 | 127 | Michelin, VP Fuels, Sprocket Specialists, Barnett Clutches, Sidi, Spy, FLU Designs, Cycra, FMF, Maxima, SixSixOne, Wiseco, QTM | |||||||||||||||||||||||||||||||||
| 7 | Ryan | Kearns | Stockton | CA | KTM 85 | 990 | mrp,pms motorsports,mach1,oches oil,green ace, spy,dicks suspension,fastway,hattons crane,shy,six six one, michelin tires,california supermoto schools,supermoto engineering | |||||||||||||||||||||||||||||||||
| 8 | Zach | Warnock | Huntington Beach | CA | KTM 144 | 107 | 3 Bros. Racing,SPY,EVS,Regina,Renthal,Troy Lee Designs,Universal,Twin Air, SIDI,Acerbis,Torco,Dunlop, Shuster Financial Group LLC,Z-Speed Motorsports Inc. | |||||||||||||||||||||||||||||||||
| 9 | Dan | Alamangos | Costa Mesa | CA | HUS 250 | 142 | motocross action magazine | |||||||||||||||||||||||||||||||||
| 10 | Thomas | Bordelon | Baytown | TX | YAM 250 | 90 | DNA Energy Drink, Power Bar, Fly, Vortex, Dunlop, Twin Air,
Engine Ice, MotoPR, Motostrano, Braking, Sean Kirby Fitness, J/M Racing, Sport Cycles of Houston, Armadillo Supermoto |
|||||||||||||||||||||||||||||||||
| 11 | Justin | Ducut | Pomona | CA | HON 150 | 1 | justinDUCUT.com / West Coast Performance Tires /
POWERSTANDS Racing / Parts411.com /
German Autosports / Jim Small Racing / West Coast Air Design / F&L Fuel / YRRUSA / Bernal Racing |
|||||||||||||||||||||||||||||||||
| 12 | Charlie | Venegas | Vallejo | CA | HON 450 | 34 | ||||||||||||||||||||||||||||||||||
| 13 | Wyatt | Farris | Calistoga | CA | YAM 250 | 50 | mach1 motosports,michelin,kearns racing,dirt digits,vp | |||||||||||||||||||||||||||||||||
| 14 | Tucker | Lancaster | Lincoln | CA | SUZ 85 | 408 | Supermotoschools.com, Michelin, Utopia Optics, Regina USA, Renthal, RPS | |||||||||||||||||||||||||||||||||
| 15 | Tyler | O'Hara | Hesperia | CA | HON 150 | 21 | Monster Energy, Applied Racing, Works Connection, MB1, VP, Hinson, Scott USA, Joker Machine, Tag Metals, Twin Air, Fastway Perf., Met Tec, Troy Lee Designs, Factory Backing | |||||||||||||||||||||||||||||||||
| 16 | Jeff | Moon | Newport Beach | CA | KTM 144 | 895 | ||||||||||||||||||||||||||||||||||
| 17 | Chris | Wood | San Clemente | CA | HON 250 | 61 | ||||||||||||||||||||||||||||||||||
| DNF | Brian | Barton | Costa Mesa | CA | KTM 250 | 720x | SPECIALIZED COATINGS, THREE BROS RASING, BIG BELLY CREW | |||||||||||||||||||||||||||||||||
| DNF | Brandon | Degerald | Roseville | CA | KTM 250 | 720 | vohland racing, dad | |||||||||||||||||||||||||||||||||